Keystone H.S. 
Varsity Football

 Passing Records*

*Some years' stats and categories are unavailable. Site will be updated as information is available.

*Career Passing Yards

Pos. Name Year(s) Total Yards
1. Adam Black 1999-2001 5338
2. Tom Pore 1995-1997 4504
3. Jeremy McCool 1987-1989 3484
4. Mike Whitling 1998 1235
5. Mark Eisenhuth Unknown 1101

 

Single Season Passing Yards

Pos Name Year Total Yards
1. Adam Black 2001 2415
2. Tom Pore 1997 2205
3. Jeremy McCool 1989 2172
4. Adam Black 1999 1570
5. Tom Pore 1996 1404
6. Adam Black 2000 1353
7. Mike Whitling 1998 1235

 

Single Game Passing Yards

Pos. Name Year Yards Opponent
1. Adam Black 2001 426 West Shamokin
2. Adam Black 2001 388 A-C Valley
3. Tom Pore 1997 365 Smethport
4. Mike Whitling 1998 345 Brockway
5. Adam Black 2001 341 East Juniata
6. Tom Pore 1997 304 Brockway
7. Tom Pore 1997 285 A-C Valley
8. Tom Pore 1997 284 Clarion Limestone
9. Tom Pore 1996 266 Clarion Limestone
10. Adam Black 1999 260 A-C Valley

 

Career Completions

Pos. Name Year(s) Total Comp.
1. Adam Black 1999-2001 379
2. Tom Pore 1995-1997 334
3. Jeremy McCool 1987-1989 203
4. Mike Whitling 1998 98
5. Ed Baylor Unknown 83
6. Mark Eisenhuth Unknown 71

 

 Single Season Completions

Pos. Name Year Total Comp.
1. Tom Pore 1997 170
2. Adam Black 2001 150
3. Jeremy McCool 1989 123
4. Adam Black 2000 122
5. Adam Black 1999 107
6. Tom Pore 1996 105
7. Mike Whitling 1998 98
8. Jeremy McCool 1988 70

 

 Single Game Completions

Pos. Name Year Comp. Opponent
1. Tom Pore 1997 35 Smethport
2. Adam Black 2001 26 A-C Valley
3. Tom Pore 1997 25 Brockway
3. Adam Black 2001 25 West Shamokin
5. Tom Pore 1997 22 A-C Valley
6. Adam Black 2000 21 Redbank
7. Tom Pore 1996 20 Moniteau
7. Mike Whitling 1998 20 A-C Valley
7. Adam Black 2001 20 East Juniata

 

Career Touchdown Passes

Pos. Name Year(s) Touchdowns
1. Adam Black 1999-2001 55
2. Tom Pore 1995-1997 46
3. Jeremy McCool 1987-1989 31
4. Mike Whitling 1998 17

 

Single Season Touchdown Passes

Pos. Name Year Touchdowns
1. Adam Black 2001 30
2. Tom Pore 1997 25
3. Jeremy McCool 1989 20
4. Mike Whitling 1998 17
4. Adam Black 1999 17

 

Single Game Touchdown Passes

Pos. Name Year Touchdowns Opponent
1. Adam Black 2001 7 West Shamokin
2. Tom Pore 1997 6 Redbank
2. Mike Whitling 1998 6 A-C Valley
4. Adam Black 2001 5 East Juniata
4. Adam Black 2001 5 A-C Valley

Miscellaneous Records | Passing Records | Receiving Records | Rushing Records |
Football Home | Athletics Home | KHS Home

Page last updated 04/23/2006 .