Keystone H. S.
Varsity Football
Receiving Records*

*Some years' stats and categories are unavailable. Site will be updated as information is available.

Career Receptions

Pos. Name Years Receptions
1. Andy Pore 1995-1997 96
2. Brett Zuck 2006-2009 92
3. Neil Henry 1996-1998 80
4. Bobby Telesz 1999-2001 76
5. Patrick Irwin 2000-2001 68
6. Clint Baker 1995-1997 61
7. Kelly Byerly 1987-1989 60
7. Raoul Whitaker 1997-1999 60
9. Michael Switzer 2004-07 59
10. Kyle McMunn 2002-2005 55
11. Kyle Rhoads 2004-07 51
12. Mike Wilson 1987-1989 50
13. Chris Banner 1997-1999 41
14. Ben Marchand 2006-2009 38
14. Derek Swartfager 2004-07 38
16. Billy Colwell 2000-2001 37
17. Greg Slagle 1981-1983 36
18. Kurt Carnahan 1999-2001 32

 

Single-Season Receptions

Pos. Name Year Receptions
1. Andy Pore 1997 62
2. Bobby Telesz 2001 54
3. Ben Black 2008 49
4. Brett Zuck 2009 48
5. Clint Baker 1996 45
6. Patrick Irwin 2000 39
6. Mike Wilson 1989 39
8. Kelly Byerly 1989 38
8. Raoul Whitaker 1999 38
10. Neil Henry 1998 36
11. Andy Pore 1996 34
12. Neil Henry 1997 33
12. Kyle McMunn 2005 33
14. Ben Marchand 2009 32
15. Kyle Rhoads 2007 31
15. Michael Switzer 2007 31
17. Patrick Irwin 2001 29
18. Billy Colwell 2001 26
19. Michael Switzer 2007 25

 

Single-Game Receptions

Pos. Name Year Receptions Opponent
1. Ben Black 2008 17 Brockway
2. Andy Pore 1997 14 Smethport
3. Andy Pore 1997 10 A-C Valley
3. Bobby Telesz 2001 10 West Shamokin
3. Andy Pore 1997 10 Clarion-Limestone
6. Clint Baker 1996 9 Moniteau
6. Neil Henry 1998 9 Redbank
6. Patrick Irwin 2000 9 Kennedy Christian
6. Bobby Telesz 2001 9 Redbank
6. Bobby Telesz 2001 9 A-C Valley
11. Kyle McMunn 2005 7 Redbank
11. Kyle McMunn 2005 7 Clarion-Limestone

 

Career Receiving Yards

Pos. Name Years Yards
1. Andy Pore 1995-1997 1573
2. Brett Zuck 2006-2009 1369
3. Kelly Byerly 1987-1989 1175
4. Bobby Telesz 1999-2001 1171
5. Michael Switzer 2004-2007 1112
6. Kyle McMunn 2002-2005 1070
7. Mike Wilson 1987-1989 1062
8. Raoul Whitaker 1997-1999 1050
9. Neil Henry 1996-1998 1045
10. Patrick Irwin 2000-2001 825
11. Clint Baker 1995-1997 661
12. Greg Slagle 1981-1983 657
13. Ben Marchand 2006-2009 646
14. Chris Banner 1997-1999 536
15. Billy Colwell 2000-2001 514
16. Chris Runyan 1986-1988 491
17. Kyle Rhoads 2004-2007 489
18. Kurt Carnahan 1999-2001 417

 

Single-Season Receiving Yards

Pos. Name Year Yards
1. Andy Pore 1997 972
2. Bobby Telesz 2001 945
3. Brett Zuck 2009 920
4. Mike Wilson 1989 845
5. Kelly Byerly 1989 789
6. Raoul Whitaker 1999 760
7. Ben Black 2008 660
8. Michael Switzer 2007 628
9. Andy Pore 1996 601
10. Ben Marchand 2009 547
11. Kyle McMunn 2004 540
12. Kyle McMunn 2005 504
13. Clint Baker 1996 502
13. Neil Henry 1998 502
15. Neil Henry 1997 468
16. Billy Colwell 2001 456
16. Michael Switzer 2006 456
18. Patrick Irwin 2000 452
19. Kyle Rhoads 2007 409
20. Patrick Irwin 2001 373
21. Brian Osberg 1999 303

 

100 Receiving Yard Games

Pos. Name Year Yards Opponent
1. Bobby Telesz 2001 236 West Shamokin
2. Andy Pore 1996 212 Clarion-Limestone
3. Andy Pore 1997 189 Smethport
4. Raoul Whitaker 1999 175 A-C Valley
5. Andy Pore 1997 154 Clarion-Limestone
6. Raoul Whitaker 1999 149 Clarion-Limestone
7. Raoul Whitaker 1999 142 Union
8. Andy Pore 1997 141 A-C Valley
8. Kyle McMunn 2005 141 Clarion-Limestone
10. Bobby Telesz 2001 133 Moniteau
11. Bobby Telesz 2001 121 A-C Valley
12. Neil Henry 1998 119 Brockway
13. Clint Baker 1998 118 A-C Valley
13. Patrick Irwin 2000 118 Kennedy Christian
15. Kyle McMunn 2004 113 Union
16. Bobby Telesz 2001 105 Redbank
17. Patrick Irwin 2001 103 East Juniata
18. Billy Colwell 2001 101 East Juniata

 

Career Receiving Touchdowns

Pos. Name Years Touchdowns
1. Brett Zuck 2006-2009 18
2. Mike Wilson 1987-1989 15
2. Bobby Telesz 1999-2001 15
4. Kelly Byerly 1986-1988 10
4. Kyle McMunn 2002-2005 10

 

Single-Season Touchdowns

Pos. Name Year Touchdowns
1. Bobby Telesz 2001 15
2. Brett Zuck 2009 12

 

Single-Game Touchdowns

Pos. Name Year Touchdowns Opponent
1. Bobby Telesz 2001 5 West Shamokin
2.  Kyle McMunn 2004 3 Union
2.  Kyle McMunn 2005 3 Clarion-Limestone

Miscellaneous Records | Passing Records | Receiving Records | Rushing Records |
Football Home | Athletics Home | KHS Home

Page last updated 01/03/2010 .