| Keystone
H. S. Varsity Football |
![]() |
Receiving Records* |
*Some years' stats and categories are unavailable. Site will be updated as information is available.
Career Receptions
| Pos. | Name | Years | Receptions |
| 1. | Andy Pore | 1995-1997 | 96 |
| 2. | Neil Henry | 1996-1998 | 80 |
| 3. | Bobby Telesz | 1999-2001 | 76 |
| 4. | Patrick Irwin | 2000-2001 | 68 |
| 5. | Clint Baker | 1995-1997 | 61 |
| 6. | Kelly Byerly | 1987-1989 | 60 |
| 6. | Raoul Whitaker | 1997-1999 | 60 |
| 8. | Michael Switzer | 2004-07 | 59 |
| 9. | Kyle McMunn | 2002-2005 | 55 |
| 10. | Kyle Rhoads | 2004-07 | 51 |
| 11. | Mike Wilson | 1987-1989 | 50 |
| 12. | Chris Banner | 1997-1999 | 41 |
| 13. | Derek Swartfager | 2004-07 | 38 |
| 14. | Billy Colwell | 2000-2001 | 37 |
| 15. | Greg Slagle | 1981-1983 | 36 |
| 16. | Kurt Carnahan | 1999-2001 | 32 |
Single-Season Receptions
| Pos. | Name | Year | Receptions |
| 1. | Andy Pore | 1997 | 62 |
| 2. | Bobby Telesz | 2001 | 54 |
| 3. | Clint Baker | 1996 | 45 |
| 4. | Patrick Irwin | 2000 | 39 |
| 4. | Mike Wilson | 1989 | 39 |
| 6. | Raoul Whitaker | 1999 | 38 |
| 6. | Kelly Byerly | 1989 | 38 |
| 8. | Neil Henry | 1998 | 36 |
| 9. | Andy Pore | 1996 | 34 |
| 10. | Neil Henry | 1997 | 33 |
| 10. | Kyle McMunn | 2005 | 33 |
| 12. | Kyle Rhoads | 2007 | 31 |
| 12. | Michael Switzer | 2007 | 31 |
| 14. | Patrick Irwin | 2001 | 29 |
| 15. | Billy Colwell | 2001 | 26 |
| 16. | Michael Switzer | 2007 | 25 |
Single-Game Receptions
| Pos. | Name | Year | Receptions | Opponent |
| 1. | Andy Pore | 1997 | 14 | Smethport |
| 2. | Andy Pore | 1997 | 10 | A-C Valley |
| 2. | Bobby Telesz | 2001 | 10 | West Shamokin |
| 2. | Andy Pore | 1997 | 10 | Clarion-Limestone |
| 5. | Clint Baker | 1996 | 9 | Moniteau |
| 5. | Neil Henry | 1998 | 9 | Redbank |
| 5. | Patrick Irwin | 2000 | 9 | Kennedy Christian |
| 5. | Bobby Telesz | 2001 | 9 | Redbank |
| 5. | Bobby Telesz | 2001 | 9 | A-C Valley |
| 10. | Kyle McMunn | 2005 | 7 | Redbank |
| 10. | Kyle McMunn | 2005 | 7 | Clarion-Limestone |
Career Receiving Yards
| Pos. | Name | Years | Yards |
| 1. | Andy Pore | 1995-1997 | 1573 |
| 2. | Kelly Byerly | 1987-1989 | 1175 |
| 3. | Bobby Telesz | 1999-2001 | 1171 |
| 4. | Michael Switzer | 2004-2007 | 1112 |
| 5. | Kyle McMunn | 2002-2005 | 1070 |
| 6. | Mike Wilson | 1987-1989 | 1062 |
| 7. | Raoul Whitaker | 1997-1999 | 1050 |
| 8. | Neil Henry | 1996-1998 | 1045 |
| 9. | Patrick Irwin | 2000-2001 | 825 |
| 10. | Clint Baker | 1995-1997 | 661 |
| 11. | Greg Slagle | 1981-1983 | 657 |
| 12. | Chris Banner | 1997-1999 | 536 |
| 13. | Billy Colwell | 2000-2001 | 514 |
| 14. | Chris Runyan | 1986-1988 | 491 |
| 15. | Kyle Rhoads | 2004-2007 | 489 |
| 16. | Kurt Carnahan | 1999-2001 | 417 |
Single-Season Receiving Yards
| Pos. | Name | Year | Yards |
| 1. | Andy Pore | 1997 | 972 |
| 2. | Bobby Telesz | 2001 | 945 |
| 3. | Mike Wilson | 1989 | 845 |
| 4. | Kelly Byerly | 1989 | 789 |
| 5. | Raoul Whitaker | 1999 | 760 |
| 6. | Michael Switzer | 2007 | 628 |
| 7. | Andy Pore | 1996 | 601 |
| 8. | Kyle McMunn | 2004 | 540 |
| 9. | Kyle McMunn | 2005 | 504 |
| 10. | Clint Baker | 1996 | 502 |
| 10. | Neil Henry | 1998 | 502 |
| 12. | Neil Henry | 1997 | 468 |
| 13. | Michael Switzer | 2006 | 456 |
| 13. | Billy Colwell | 2001 | 456 |
| 14. | Patrick Irwin | 2000 | 452 |
| 15. | Kyle Rhoads | 2007 | 409 |
| 16. | Patrick Irwin | 2001 | 373 |
| 17. | Brian Osberg | 1999 | 303 |
100 Receiving Yard Games
| Pos. | Name | Year | Yards | Opponent |
| 1. | Bobby Telesz | 2001 | 236 | West Shamokin |
| 2. | Andy Pore | 1996 | 212 | Clarion-Limestone |
| 3. | Andy Pore | 1997 | 189 | Smethport |
| 4. | Raoul Whitaker | 1999 | 175 | A-C Valley |
| 5. | Andy Pore | 1997 | 154 | Clarion-Limestone |
| 6. | Raoul Whitaker | 1999 | 149 | Clarion-Limestone |
| 7. | Raoul Whitaker | 1999 | 142 | Union |
| 8. | Andy Pore | 1997 | 141 | A-C Valley |
| 8. | Kyle McMunn | 2005 | 141 | Clarion-Limestone |
| 10. | Bobby Telesz | 2001 | 133 | Moniteau |
| 11. | Bobby Telesz | 2001 | 121 | A-C Valley |
| 12. | Neil Henry | 1998 | 119 | Brockway |
| 13. | Clint Baker | 1998 | 118 | A-C Valley |
| 13. | Patrick Irwin | 2000 | 118 | Kennedy Christian |
| 15. | Kyle McMunn | 2004 | 113 | Union |
| 16. | Bobby Telesz | 2001 | 105 | Redbank |
| 17. | Patrick Irwin | 2001 | 103 | East Juniata |
| 18. | Billy Colwell | 2001 | 101 | East Juniata |
Career Receiving Touchdowns
| Pos. | Name | Years | Touchdowns |
| 1. | Mike Wilson | 1987-1989 | 15 |
| 1. | Bobby Telesz | 1999-2001 | 15 |
| 3. | Kelly Byerly | 1986-1988 | 10 |
| 3. | Kyle McMunn | 2002-2005 | 10 |
Single-Season Touchdowns
| Pos. | Name | Year | Touchdowns |
| 1. | Bobby Telesz | 2001 | 15 |
Single-Game Touchdowns
| Pos. | Name | Year | Touchdowns | Opponent |
| 1. | Bobby Telesz | 2001 | 5 | West Shamokin |
| 2. | Kyle McMunn | 2004 | 3 | Union |
| 2. | Kyle McMunn | 2005 | 3 | Clarion-Limestone |
Miscellaneous Records | Passing Records | Receiving Records
| Rushing Records |
Football Home | Athletics
Home | KHS Home
Page last updated 04/26/2008 .