|
Keystone
High School |
|
2008 |
| Date | Opponent | Place | Time |
| Sat., Aug. 16 | Cochranton (Scrimmage) | H | 10 a.m. |
| Fri., Aug. 22 | Conneaut Lake | A | TBA |
| Fri., Aug. 29 | A-C Valley | H | 7 p.m. |
| Fri., Sept. 5 | Redbank Valley | A | 7 p.m. |
| Fri., Sept. 12 | Clarion | A | 7 p.m. |
| Fri., Sept. 19 | Union (Homecoming) | H | 7 p.m. |
| Fri., Sept. 26 | Karns City | H | 7 p.m. |
| Fri., Oct. 3 | Moniteau | A | 7 p.m. |
| Fri., Oct. 10 | Clarion-Limestone | H | 7 p.m. |
| Fri., Oct. 17 | Brookville | A | 7 p.m. |
| Fri., Oct. 24 | Punxsutawney | H | 7 p.m. |
| Fri., Oct. 31 | Brockway | A | 7:30 p.m. |
Last updated 08/09/2008 09:44 PM .
since 8/9/08
Page last updated 08/09/2008 .