|
KEYSTONE
SCHOOL DISTRICT |
Telephone Extensions
District Offices | Keystone Elementary | Keystone Jr.-Sr. High School
|
Keystone
District Office |
|
| Extensions | |
| Bonnar, Richard L. (Superintendent) | 100 |
| Lauffer, Vern (Business Manager) | 104 |
| Lewis, Linda (Transportation) | 102 |
| Staley, Susan | 101 |
| Weaver, Kathi | 100 |
|
Keystone
Elementary
School |
|
| Extensions | |
| Algoe, Shawn (Principal) | 112 |
| Barnett, Amber (Library) | 118 |
| Bowser, Crystal (Nurse) | 128 |
| Cafeteria | 125 |
| Chomas, Sue (Special Education) | 121 |
| Frazier, Jody | 110 |
| Gorog, Nicole | 121 |
| Heath, Linda | 122 |
| Hogue, Laura | 117 |
| Maintenance | 116 |
| Marshall, Autumn (Guidance Counselor, Grades K-5)) | 113 |
| McCoy, Linda | 115 |
| O'Neil, Kim | 111 |
| Wingard, Jennifer (Guidance Counselor, Grades 6-8) | 184 |
|
Keystone
High
School |
|
| Extensions | |
| Band Room | 135 |
| Beichner, Sue | 136 |
| Boys' Locker Room | 147 |
| Cafeteria | 154 |
| Chomas, Suzanne (Special Education) | 181 |
| Computer Technician | 150 |
| Custodians | 153 |
| Geary, Sharon (Library) | 141 |
| Girls' Locker Room | 148 |
| Irwin, Bill | 132 |
| Lander, Julie | 131 |
| Lukers, Jeremiah (Trainer) | 151 |
| Mellott, Mike (Guidance Counselor) | 139 |
| Mills, Patty | 143 |
| Nesta, Fran (Choral Director) | 140 |
| Porter, Andrea | 130 |
| Scheer, Kim (Nurse) | 137 |
| Walters, Vicky (Principal) | 131 |
| Whisner, Mark (Athletics) | 144 |
| Wingard, Jennifer (Guidance Counselor, Grades 6-8) | 138 |
| Witkowski, Barb (Technology) | 145 |
Back to Keystone School District Home
Page last updated 01/24/2012 .